No events |
No events |
We have 130 guests and no members online
No events |
![]() | |
Middletown
88 °F | |
[Details] |
Report Time | 16:56 |
Condition | --- |
Wind Chill | 93 °F |
Dew Point | 72 °F |
Wind Direction | 160SSE |
Variable Wind | ---/--- |
Wind Speed | 5.8 mph |
Wind Gust | --- |
Visibility | 10.0 m |
Pressure | 1020 hPa |
Humidity | 58.9 % |
Humidity Index | 104.2 °F |
Heat Index | 95 °F |
Precipitation | --- |
Copyright © 2006 - 2014 Londonderry Fire Company. All Rights Reserved.
Website hosted and maintained by Cloud 5 Solutions, LLC.