No events |
No events |
We have 61 guests and no members online
No events |
![]() | |
Middletown
63 °F | |
[Details] |
Report Time | 08:56 |
Condition | Rain |
Wind Chill | 64 °F |
Dew Point | 61 °F |
Wind Direction | 130SE |
Variable Wind | ---/--- |
Wind Speed | 4.6 mph |
Wind Gust | --- |
Visibility | 7.0 m |
Pressure | 1020 hPa |
Humidity | 93.8 % |
Humidity Index | 70.7 °F |
Heat Index | --- |
Precipitation | --- |
Copyright © 2006 - 2014 Londonderry Fire Company. All Rights Reserved.
Website hosted and maintained by Cloud 5 Solutions, LLC.