No events |
No events |
We have 182 guests and no members online
No events |
![]() | |
Middletown
79 °F | |
[Details] |
Report Time | 23:56 |
Condition | --- |
Wind Chill | 82 °F |
Dew Point | 63 °F |
Wind Direction | 280W |
Variable Wind | ---/--- |
Wind Speed | 4.6 mph |
Wind Gust | --- |
Visibility | 10.0 m |
Pressure | 1012 hPa |
Humidity | 57.6 % |
Humidity Index | 88.2 °F |
Heat Index | 81 °F |
Precipitation | --- |
Copyright © 2006 - 2014 Londonderry Fire Company. All Rights Reserved.
Website hosted and maintained by Cloud 5 Solutions, LLC.